Trends as of 07/31/10 12:45 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 74.9 °F | 3.5 | 4.6 | ENE | 48% | 29.915 | 0.00 |
| 5 minutes ago | 74.8 °F | 1.1 | 2.3 | NE | 47% | 29.915 | 0.00 |
| 10 minutes ago | 74.5 °F | 1.1 | 3.5 | NE | 51% | 29.920 | 0.00 |
| 15 minutes ago | 74.6 °F | 0.0 | 1.1 | NE | 50% | 29.919 | 0.00 |
| 20 minutes ago | 74.6 °F | 1.1 | 1.1 | ENE | 48% | 29.921 | 0.00 |
| 30 minutes ago | 74.2 °F | 1.1 | 3.5 | WSW | 49% | 29.923 | 0.00 |
| 45 minutes ago | 73.6 °F | 0.0 | 1.1 | N | 48% | 29.923 | 0.00 |
| 60 minutes ago | 73.0 °F | 2.3 | 3.5 | N | 50% | 29.924 | 0.00 |
| 75 minutes ago | 72.0 °F | 3.5 | 4.6 | NE | 51% | 29.932 | 0.00 |
| 90 minutes ago | 72.7 °F | 1.1 | 2.3 | NE | 52% | 29.932 | 0.00 |
| 105 minutes ago | 72.0 °F | 1.1 | 3.5 | ENE | 54% | 29.933 | 0.00 |
| 120 minutes ago | 70.9 °F | 4.6 | 5.8 | N | 51% | 29.931 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.4°F at 12:19 PM | Max > 86 °F | 19 day(s) |
| Yest. | 80.5 °F at 2:26 PM | Max > 77 °F | 28 day(s) |
| Month | 99.0 °F on 7/6/2010 | Warmest day | 91.9°F on: Jul 06 2010 |
| Year | 99.0 °F on 7/6/2010 | Warmest night | 82.4°F on: Jul 07 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4°F at 6:15 AM | Min < 32 °F | 0 day(s) |
| Yest. | 58.7 °F at 6:21 AM | Min < 5 °F | 0 day(s) |
| Month | 52.3 °F on 7/1/2010 | Coldest day | 68.4°F on: Jul 01 2010 |
| Year | 2.7 °F on 1/30/2010 | Coldest night | 61.2°F on: Jul 02 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.949 in. at 7:28 AM | Today | 57.4 °F at 6:15 AM |
| Yest. | 29.903 in. at 8:08 AM | Yest. | 58.7 °F at 6:21 AM |
| Month | 30.174 in. on 7/2/2010 | Month | 52.3 °F on 7/1/2010 |
| Year | 30.510 in. on 4/14/2010 | Year | -8.3 °F on 1/30/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.890 in. at 12:41 AM | Today | 77.8 °F at 12:19 PM |
| Yest. | 29.825 in. at 5:23 PM | Yest. | 81.5 °F at 2:20 PM |
| Month | 29.672 in. on 7/25/2010 | Month | 114.5 °F on 7/24/2010 |
| Year | 28.682 in. on 2/26/2010 | Year | 114.5 °F on 7/24/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 3.3 mph ENE | Rain Today | 0.00 in. |
| Gust | 2.4 mph ENE | Rain Yesterday | 0.00 in. |
| Gust/hr | 6.0 mph N | Rain So Far This Month | 4.66 in. |
| Rain So Far This Year | 28.31 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 9.0 mph N at 8:56 AM | Rain in the Last Hour | 0.00 |
| Yest. | 9.6 mph W at 2:25 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 25.2 mph on 7/21/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 44.4 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 6.5 mph NNE at 10:10 AM | Current Rain Rate | 0.00 in. |
| Yest. | 6.3 mph WSW at 4:27 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 18.1 mph on 7/21/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.8 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 57.4 °F at 6:15 AM | Month Record on 7/21/2010 | 1.03 in. |
| Yest. | 58.7 °F at 6:21 AM | Year Record on 3/29/2010 | 2.58 in. |
| Month | 52.3 °F on 7/1/2010 | All-time Record on 9/6/2008 | 3.25 in. |
| Year | -8.3 °F on 1/30/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 10.10 miles | Consecutive Days With No Rain | 1 |
| Month | 577.34 miles | Days With Rain This Month | 13 |
| Year | 9694.54 miles | Days With Rain This Year | 84 |